| Model | 5 Litre BJY-BM5N-B |
7 Litre BJY-BM7N-B |
10 Litre BJY-BM10N |
20 Litre BJY-BM20N |
30 Litre BJY-BM30N |
40 Litre BJY-BM40N |
60 Litre BJY-BM60N |
| Bowl Capacity (litres) | 5.5 | 7.5 | 10 | 20 | 28 | 38 | 60 |
| Voltage / Phase (V/Ph) | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 | 380-415/3 |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Input Power (W) | 300 | 325 | 600 | 1100 | 1500 | 2100 | 2300 |
| Mixing Speed (R/min) | (Whisk) 852 | (Whisk) 917 | (Whisk) 480 | (Whisk) 462 | (Whisk) 462 | (Whisk) 483 | (Whisk) 580 |
| (Beater) 131 | (Beater) 147 | (Beater) 244 | (Beater) 317 | (Beater) 317 | (Beater) 165 | (Beater) 198 | |
| (Hook) 110 | (Hook) 120 | (Hook) 148 | (Hook) 197 | (Hook) 197 | (Hook) 106 | (Hook) 127 | |
| Max Dough Capacity (Kg) | 0.5* | 0.7* | 2.5* | 5* | 6* | 8* | 25* |
| Machine Dimension (mm) | 230 x 350 x 400 | 250 x 400 x 410 | 420 x 430 x 690 | 430 x 530 x 880 | 450 x 550 x 880 | 620 x 640 x 1040 | 740 x 910 x 1600 |
| Packing Dimension (mm) | 420 x 300 x 480 | 480 x 300 x 500 | 540 x 450 x 850 | 610 x 500 x 1030 | 610 x 550 x 1030 | 830 x 730 x 1280 | 1050 x 820 x 1800 |
| Weight (Kg) | 15 | 18 | 42 | 68 | 70 | 160 | 363 |
*Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water
Bakery Mixer with Netting (60Hz)
| Model | 10 Litre BJY-BM10N-60 |
20 Litre BJY-BM20N-60 |
30 Litre BJY-BM30N-60 |
40 Litre BJY-BM40N-60 |
| Bowl Capacity (litres) | 10 | 20 | 28 | 38 |
| Voltage / Phase (V/Ph) | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 |
| Frequency (Hz) | 60 | 60 | 60 | 60 |
| Input Power (W) | 600 | 1100 | 1500 | 2100 |
| Mixing Speed (R/min) | (Whisk) 508 | (Whisk) 548 | (Whisk) 548 | (Whisk) 580 |
| (Beater) 258 | (Beater) 376 | (Beater) 376 | (Beater) 198 | |
| (Hook) 156 | (Hook) 208 | (Hook) 208 | (Hook) 127 | |
| Max Dough Capacity (Kg) | 2.5* | 5* | 6* | 8* |
| Machine Dimension (mm) | 420 x 430 x 690 | 430 x 530 x 880 | 450 x 550 x 880 | 620 x 640 x 1040 |
| Packing Dimension (mm) | 540 x 450 x 850 | 610 x 500 x 1030 | 610 x 550 x 1030 | 830 x 730 x 1280 |
| Weight (Kg) | 42 | 68 | 70 | 160 |
*Max Dough Capacity means maximum weight after flour pre-mixed with 50% of water
Ideal Industrial Dough Mixer
Looking for a bakery mixer that can handle any mixing task? Look no further than this mixer with netting. It features a high-efficiency motor and excellent heat dissipation, so you can mix doughs, batters, and more with ease. Plus, the internal wall of the bowl is non-stick, so your ingredients will never get stuck. And thanks to the advanced design of the hook and stirrer, this mixer is fast and efficient – perfect for busy bakers. Finally, the high-class gear system ensures smooth and quiet operation.
- High efficiency motor.
- Excellent motor heat dissipation.
- 3-speed control – suitable for mixing egg, butter, patty or dough. Internal wall of bowl is non-stick.
- Advance design for hook and stirrer – time saving
- High class gear system, low noise operation.

Reviews
There are no reviews yet.